Physical dimensions | 2.5" x 6.4" x 1.4" (6.2 x 16.3 x 3.5 cm) |
GPS | Yes |
High-sensitivity receiver | Yes |
Interface | high speed micro USB and NMEA 0183 compatible |
Display size | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
Water rating | IPX7 |
Display resolution | 240 x 400 pixels |
Weight |
8.1 oz (230 g) with batteries |
Display type | transflective color TFT |
Battery type | Rechargeable, internal lithium-ion |
Battery life |
Up to 36 hours |
Waypoints/favorites/locations | 10000 |
Track log | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
Preloaded maps |
yes (TopoActive; routable) |
External memory storage | yes (32 GB max microSDâ„¢ card) |
Routes | 250, 250 points per route; 50 points auto routing |
Basemap | Yes |
Memory/History | 16 GB (user space varies based on included mapping) |
Ability to add maps | Yes |
VIRB® Remote | Yes |
Exchange locations with other inReach device | No |
GLONASS | Yes |
Location reporting (send and receive GPS positions) | No |
GPS compass (while moving) | Yes |
Send route selection to MapShare during trip | No |
Sun and moon information | Yes |
Compatible with Garmin Exploreâ„¢ app | Yes |
Send waypoints to MapShare during trip | No |
Map segments | 15000 |
Point-to-point navigation | Yes |
Automatic routing (turn by turn routing on roads) | Yes |
LED beacon flashlight | Yes |
Frequency band | No |
Interactive SOS | No |
Weather | No |
Picture viewer | Yes |
Garmin Explore website compatible | Yes |
Rinex logging | No |
Pairs with Garmin Connectâ„¢ Mobile | Yes |
IRNSS | No |
Compatible with BaseCampâ„¢ | Yes |
MapShare compatible with tracking | No |
QZSS | Yes |
Dog tracking | No |
Custom maps compatible | yes (500 custom map tiles) |
Galileo | Yes |
Tracks | 250 |
VOX (voice activation) | No |
Geocaching-friendly | yes (Geocache Live) |
BirdsEye | yes (direct to device) |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
Send and receive text messages to SMS and email | No |
inReach remote compatible | No |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
Displays national, state and local parks, forests, and wilderness areas | Yes |
Compatible with Earthmate | No |
Hunt/fish calendar | Yes |
LiveTrack | Yes |
Vibration alert | No |
Active Weather | Yes |
Camera | no |
Connect IQâ„¢ (downloadable watch faces, data fields, widgets and apps) | Yes |
Multi-band frequency support | Yes |
inReach remote widget | Yes |
Wireless connectivity |
yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
Touchscreen | No |
Smart notifications on handheld | Yes |
Send and receive text messages to other inReach device | No |
Contacts | No |
XEROâ„¢ Locations | Yes |
MIL-STD-810 | yes (thermal, shock, water) |
Compass | Yes (tilt-compensated 3-axis) |
Virtual keyboard for custom messaging | No |
Area calculation | Yes |
Barometric altimeter | Yes |