






2026 ENVE MOG Frameset
100-5004-1049
The MOG embodies everything a modern gravel bike should be—purpose‑built, wildly capable, and ready for whatever terrain you point it toward. Its versatility starts with massive tire clearance, accommodating a 700c x 50 mm tire with room to spare for confident handling on everything from fast hardpack to rugged backcountry routes. Add in ENVE’s integrated Cargo Bay, which transforms the downtube’s open space into practical in‑frame storage, and you get a bike that carries your essentials without compromising ride quality or aesthetics.
Every detail reflects ENVE’s commitment to engineering a gravel platform that’s as efficient on race day as it is adaptable for long‑haul exploration. Whether you’re chasing podiums, chasing horizons, or simply chasing the perfect ride, the MOG delivers a blend of speed, stability, and smart design that sets the benchmark for gravel capability.
| Frame Material | ENVE M.O.D Carbon, 12x142 Thru-Axle, Flat-Mount Disc, Threaded T47 BB, Internal Routing, Fender Compatible |
| Fork Material | ENVE M.O.D Carbon, 12x100 Thru-Axle, Flat-Mount Disc, Internal Routing, Fender Compatible |
| Target Application | Gravel Racing/Riding/Exploration/Adventure |
| Sizes (cm) | 49, 52, 54, 56, 58, 60 |
| Fork Rake | 57, 55, 53 |
| Fork Axle to Crown | 395mm |
| Frame Size/Fork Rake | 49cm/57, 52cm/57, 54cm/55, 56cm/55, 58cm/53, 60cm/53 |
| Frame Weight | 950g +/- 2% (Size 56, Painted, No Hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Headset Bearing | 1.5" IS52 Upper and Lower |
| Seat Post Diameter | 27.2 |
| BB Type | T47 Inboard Bearing |
| Brake Mount | Flat Mount |
| Brake Rotor Compatibility | F: 160/180, R: 140/160 (Adapters Required) |
| Front Axle | 12x100 (Total Length: 122, TP:1.5, TL:15) |
| Rear Axle | 12x142 (Total Length: 168, TP:1.0, TL:14) |
| Minimum Tire Size | 700 x 36c |
| Optimal Tire Size | 700 x 40c-44c |
| Maximum Listed Tire Clearance | 700 x 50c |
| Frame Routing | ENVE IN-Route Internal |
| Water Bottle Capacity | 3 |
| Top Tube Mounts | Yes |
| Fender Mount Compatible | Yes |
| Wheel Size | 700C (650b Not Recommended) |
| Handlebars | Gravel, SES AR, Compact, SES Aero Road |
| Stem | ENVE Aero, IN-Route System (80, 90, 100, 110, 120, 130) |
| Seatposts | ENVE Seatpost 27.2 300mm/400mm x 0mm Offset/25mm Offset - G Series Dropper Post 27.2 |
| Shimano Mechanical 1x | Yes |
| Shimano Mechanical 2x | Yes |
| Shimano Electronic Di2 (1x/2x) | Yes |
| SRAM Mechanical 1x | Yes |
| SRAM Mechanical 2x | No (MOG requires continuous housing for FD) |
| SRAM AXS (1x/2x) | Yes |
| Campy Mechanical 1x | Yes |
| Campy Mechanical 2x | No (MOG requires continuous housing for FD) |
| Campy Electronic EPS | Not Compatible |
● Frame weight: 950 grams (56cm, painted, no hardware)
First, you'll get 5% back in store credit to use towards future purchases.
When you purchase through us, you get:
- Advice on whether the bike or product suits your needs.
- A professional build for all bikes, which ensures safety. If there is an issue, we can promise you that 99 out of 100 times, it will be resolved quicker than you can in your garage.
- A build history that becomes a service history, ideally. That can be very helpful if you do have any sort of warranty issue.
- Warranty support - Just contact us and we will guide you through the process.

2026 ENVE MOG Frameset
Sale price$4,100.00


