CERVELO S5, Tour de Domination Read more.
Fork | Cervélo All-Carbon, Tapered S5 Fork |
Headset | FSA IS2 1-1/8 x 1-3/8 |
Thru Axles | Cervelo Aero Thru-Axles, 12x100/142 |
Wheels | Rear: Reserve 63, 24.4mm IW, Zipp ZR1 ST,12x142mm, HG freehub, 24h, centerlock, tubeless compatible Front: Reserve 52, 25.4 IW, Zipp ZR1 ST, 24H, centerlock, tubeless compatible |
Tires | Vittoria Corsa TLR G 700x28c |
Crankset | Shimano Ultegra R8100, 52/36T, 12 Speed |
Bottom Bracket | Ceramic Speed, BBright for 24mm spindle |
Chain | Shimano M8100, 12 speed |
Front Derailleur | Shimano Ultegra, R8150, 12 speed |
Rear Derailleur | Shimano Ultegra, R8150, 12 speed |
Cassette | Shimano Ultegra, 11-30, 12 Speed |
Shifters | Shimano Ultegra, R8170, 12 speed |
Handlebar | Cervélo HB14 Carbon |
Stem | Cervélo ST35 Carbon |
Brake Calipers | Shimano Ultegra |
Brake Levers | Â |
Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Ti |
Seat Post | Cervélo SP20 Carbon |
Brake Rotor | Shimano MT800 Centerlock |
Accessories | Cervelo Handlebar Front Computer/Accessory Mount, Cervelo Rear Accessory Mount |
Â